Standard Deduction
| Standard Deductions | 2008 | 2007 | 2006 |
| Joint or Qualifying Widow(er) | 10,900 | 10,700 | 10,300 |
| Single | 5,450 | 5,350 | 5,150 |
| Head of Household | 8,000 | 7,850 | 7,550 |
| Married Filing Separately | 5,450 | 5,350 | 5,150 |
| Additional for Elderly/Blind-Married | 1,050 | 1,050 | 1,000 |
| Additional for Elderly/Blind-Unmarried | 1,350 | 1,300 | 1,250 |
| Taxpayer Claimed as a Dependent | 900 | 850 | 850 |
| Personal/Dependent Exemption | 2008 | 2007 | 2006 |
| Subject to phase out for high income taxpayers | 3,500 | 3,400 | 3,300 |
About the Standard Deduction
All taxpayers are entitled to a standard deduction, that amount of income that is not subject to income tax. Many taxpayers can further reduce their income tax liability by opting to itemize deductions. Your preparer should compare your standard deduction with your total itemized deductions to determine which method is best for you.
CIRCULAR 230 DISCLAIMER: To ensure compliance with requirements imposed by the IRS, we inform you that to the extent this communication contains advice relating to a Federal tax issue, it is not intended or written to be used, and it may not be used, for (i) the purpose of avoiding any penalties that may be imposed on you or any other person or entity under the Internal Revenue Code or (ii) promoting or marketing to another party any transaction or matter addressed herein.






